Record(s) Found on 2018-06
Year | 2006 |
Make | Honda |
Model | CR-V |
Trim | Special Edition |
Made In | United Kingdom |
Vehicle Style | Sport Utility 4-Dr |
City Mileage | 22 miles/gallon |
Highway Mileage | 27 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Engine | 2.4L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.20 inches |
Overall Length | 181.80 inches |
Overall Width | 70.20 inches |
Invoice Price | $23,510 |
Delivery Charges | $595 |
MSRP | $25,450 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Poor |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021