Record(s) Found on 2018-06
Year | 2009 |
Make | Kia |
Model | Sedona |
Trim | LX |
Made In | South Korea |
Vehicle Style | Sports Van |
City Mileage | 16 miles/gallon |
Highway Mileage | 23 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Engine | 3.8L V6 DOHC 24V |
Standard Seating | 7 |
Optional Seating | |
Overall Height | 69.30 inches |
Overall Length | 202.00 inches |
Overall Width | 78.10 inches |
Invoice Price | $25,710 |
Delivery Charges | $795 |
MSRP | $27,745 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Roof Strength Test Results | Not Tested |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021