Record(s) Found on 2018-06
Year | 2006 |
Make | Toyota |
Model | RAV4 |
Trim | Base |
Made In | Japan |
Vehicle Style | Sport Utility 4-Dr |
City Mileage | 23 miles/gallon |
Highway Mileage | 28 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Four Wheel Drive |
Engine | 2.4L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | 7 |
Overall Height | 66.30 inches |
Overall Length | 181.10 inches |
Overall Width | 71.50 inches |
Invoice Price | $19,747 |
Delivery Charges | $645 |
MSRP | $21,700 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Marginal |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021