Record(s) Found on 2018-06
Year | 2013 |
Make | Toyota |
Model | Prius |
Trim | Three |
Made In | Japan |
Vehicle Style | Hatchback 4-Dr |
City Mileage | 51 miles/gallon |
Highway Mileage | 48 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Engine | 1.8L L4 DOHC 16V HYBRID |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 58.70 inches |
Overall Length | 176.40 inches |
Overall Width | 68.70 inches |
Invoice Price | $27,930 |
Delivery Charges | $810 |
MSRP | $30,005 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021