Record(s) Found on 2018-06
Year | 2014 |
Make | Honda |
Model | CR-Z |
Trim | Base |
Made In | Japan |
Vehicle Style | Hatchback 3-Dr |
City Mileage | 36 miles/gallon |
Highway Mileage | 39 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Engine | 1.5L L4 SOHC 16V HYBRID |
Standard Seating | 2 |
Optional Seating | |
Overall Height | 54.90 inches |
Overall Length | 160.50 inches |
Overall Width | 68.50 inches |
Invoice Price | $19,664 |
Delivery Charges | $820 |
MSRP | $20,645 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021