Record(s) Found on 2018-06
Year | 2014 |
Make | Subaru |
Model | Forester |
Trim | 2.0XT Touring |
Made In | Japan |
Vehicle Style | Sport Utility 4-Dr |
City Mileage | 23 miles/gallon |
Highway Mileage | 28 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Engine | 2.0L H4 SOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 68.20 inches |
Overall Length | 180.90 inches |
Overall Width | 70.70 inches |
Invoice Price | $30,836 |
Delivery Charges | $825 |
MSRP | $32,995 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021