Record(s) Found on 2018-06
Year | 2017 |
Make | Subaru |
Model | Forester |
Trim | 2.5i Premium |
Made In | Japan |
Vehicle Style | Sport Utility 4-Dr |
City Mileage | 26 miles/gallon |
Highway Mileage | 32 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Engine | 2.5L H4 SOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 68.20 inches |
Overall Length | 180.90 inches |
Overall Width | 70.70 inches |
Invoice Price | $24,466 |
Delivery Charges | $875 |
MSRP | $25,995 |
Copyright © retrievecardocs.com 2021