Record(s) Found on 2018-06
Year | 2012 |
Make | Toyota |
Model | Highlander |
Trim | Base |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
City Mileage | 20 miles/gallon |
Highway Mileage | 25 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Engine | 2.7L L4 DOHC 16V |
Standard Seating | 7 |
Optional Seating | |
Overall Height | 68.10 inches |
Overall Length | 188.40 inches |
Overall Width | 75.20 inches |
Invoice Price | $25,783 |
Delivery Charges | $845 |
MSRP | $28,240 |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021