Record(s) Found on 2018-06
Year | 2016 |
Make | Honda |
Model | CR-V |
Trim | Touring |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
City Mileage | 25 miles/gallon |
Highway Mileage | 31 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Engine | 2.4L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 65.10 inches |
Overall Length | 179.40 inches |
Overall Width | 71.60 inches |
Invoice Price | $31,196 |
Delivery Charges | $880 |
MSRP | $33,245 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021