Record(s) Found on 2018-06
Year | 2015 |
Make | Honda |
Model | CR-V |
Trim | LX |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
City Mileage | 26 miles/gallon |
Highway Mileage | 33 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Engine | 2.4L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 65.10 inches |
Overall Length | 179.40 inches |
Overall Width | 71.60 inches |
Invoice Price | $23,192 |
Delivery Charges | $880 |
MSRP | $24,695 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021