Record(s) Found on 2018-06
Year | 2010 |
Make | Honda |
Model | CR-V |
Trim | EX |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
City Mileage | 20 miles/gallon |
Highway Mileage | 26 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Engine | 2.4L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.10 inches |
Overall Length | 177.90 inches |
Overall Width | 71.60 inches |
Invoice Price | $23,348 |
Delivery Charges | $780 |
MSRP | $25,095 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Roof Strength Test Results | Marginal |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021