Record(s) Found on 2018-06
Year | 2016 |
Make | Scion |
Model | IA |
Trim | Base |
Made In | Mexico |
Vehicle Style | Sedan 4-Dr |
City Mileage | 33 miles/gallon |
Highway Mileage | 42 miles/gallon |
Transmission Type | Manual |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Engine | 1.5L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 58.50 inches |
Overall Length | 171.70 inches |
Overall Width | 66.70 inches |
Invoice Price | $14,915 |
Delivery Charges | $795 |
MSRP | $15,700 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |
Copyright © retrievecardocs.com 2021