Record(s) Found on 2018-06
Year | 2015 |
Make | Ford |
Model | Fiesta |
Trim | SE |
Made In | Mexico |
Vehicle Style | Sedan 4-Dr |
City Mileage | 27 - 32 miles/gallon |
Highway Mileage | 38 - 45 miles/gallon |
Transmission Type | Manual |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Engine | 1.6L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 58.00 inches |
Overall Length | 173.60 inches |
Overall Width | 67.80 inches |
Invoice Price | $15,097 |
Delivery Charges | $825 |
MSRP | $15,685 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021