Record(s) Found on 2018-06
Year | 2014 |
Make | Ford |
Model | Flex |
Trim | Limited |
Made In | Canada |
Vehicle Style | Sport Utility 4-Dr |
City Mileage | 18 miles/gallon |
Highway Mileage | 25 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Engine | 3.5L V6 DOHC 24V |
Standard Seating | 7 |
Optional Seating | 6 |
Overall Height | 68.00 inches |
Overall Length | 201.80 inches |
Overall Width | 75.90 inches |
Invoice Price | $35,062 |
Delivery Charges | $895 |
MSRP | $37,600 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021