Record(s) Found on 2018-06
Year | 2015 |
Make | Honda |
Model | Accord |
Trim | LX |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
City Mileage | 27 miles/gallon |
Highway Mileage | 36 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Engine | 2.4L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.70 inches |
Overall Length | 191.40 inches |
Overall Width | 72.80 inches |
Invoice Price | $20,967 |
Delivery Charges | $820 |
MSRP | $22,905 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021