Record(s) Found on 2018-06
Year | 2004 |
Make | Honda |
Model | Accord |
Trim | EX V-6 |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
City Mileage | 21 miles/gallon |
Highway Mileage | 30 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Engine | 3.0L V6 SOHC 24V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.10 inches |
Overall Length | 189.50 inches |
Overall Width | 71.50 inches |
Invoice Price | $23,754 |
Delivery Charges | $490 |
MSRP | $26,400 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Poor |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021