Record(s) Found on 2018-06
Year | 2018 |
Make | Ford |
Model | Expedition |
Trim | MAX XLT |
Made In | United States |
Vehicle Style | SUV (4-Door) |
City Mileage | |
Highway Mileage | |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | 4-Wheel Drive |
Engine | 3.5L V6 DOHC 24V FFV |
Standard Seating | 8 |
Optional Seating | |
Overall Height | |
Overall Length | |
Overall Width | |
Invoice Price | $54,808 |
Delivery Charges | $1,195 |
MSRP | $57,390 |
Copyright © retrievecardocs.com 2021