Record(s) Found on 2018-06
Year | 2009 |
Make | Ford |
Model | Expedition |
Trim | Eddie Bauer |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
City Mileage | 14 miles/gallon |
Highway Mileage | 20 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Four Wheel Drive |
Engine | 5.4L V8 SOHC 16V |
Standard Seating | 8 |
Optional Seating | 7 |
Overall Height | 77.20 inches |
Overall Length | 206.50 inches |
Overall Width | 78.80 inches |
Invoice Price | $39,256 |
Delivery Charges | $925 |
MSRP | $43,080 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Roof Strength Test Results | Not Tested |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Frontal Driver | ![]() |
Side Impact Test Results | Not Tested |
Copyright © retrievecardocs.com 2021