Record(s) Found on 2018-06
Year | 2010 |
Make | Ford |
Model | Taurus |
Trim | Limited |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
City Mileage | 17 miles/gallon |
Highway Mileage | 25 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Engine | 3.5L V6 DOHC 24V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 60.70 inches |
Overall Length | 202.90 inches |
Overall Width | 76.20 inches |
Invoice Price | $30,928 |
Delivery Charges | $825 |
MSRP | $33,620 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Roof Strength Test Results | Good |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021