Record(s) Found on 2018-06
Year | 2015 |
Make | Ram |
Model | 1500 |
Trim | SLT |
Made In | United States |
Vehicle Style | Crew Cab Pickup 4-Dr |
City Mileage | 16 miles/gallon |
Highway Mileage | 23 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Four Wheel Drive |
Engine | 5.7L V8 OHV 16V |
Standard Seating | |
Optional Seating | |
Overall Height | |
Overall Length | 229.00 inches |
Overall Width | |
Invoice Price | $37,391 |
Delivery Charges | $1,195 |
MSRP | $39,750 |
Roof Strength Test Results | Marginal |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Not Tested |
Copyright © retrievecardocs.com 2021