Record(s) Found on 2018-06
Year | 2016 |
Make | Dodge |
Model | Durango |
Trim | SXT |
Made In | United States |
Vehicle Style | 4DR SUV |
City Mileage | 17 miles/gallon |
Highway Mileage | 24 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Engine | 3.6L V6 DOHC 24V |
Standard Seating | 7 |
Optional Seating | |
Overall Height | 70.90 inches |
Overall Length | 201.20 inches |
Overall Width | 75.80 inches |
Invoice Price | $32,855 |
Delivery Charges | $995 |
MSRP | $33,095 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021