Record(s) Found on 2018-06
Year | 2016 |
Make | Jeep |
Model | Cherokee |
Trim | Latitude |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
City Mileage | 21 miles/gallon |
Highway Mileage | 28 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | 4-Wheel Drive |
Engine | 2.4L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.20 inches |
Overall Length | 182.00 inches |
Overall Width | 73.20 inches |
Invoice Price | $27,496 |
Delivery Charges | $995 |
MSRP | $28,090 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021