Record(s) Found on 2018-06
Year | 2015 |
Make | Honda |
Model | Civic |
Trim | LX |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
City Mileage | 30 miles/gallon |
Highway Mileage | 39 miles/gallon |
Transmission Type | Automatic |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Engine | 1.8L L4 SOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 56.50 inches |
Overall Length | 179.40 inches |
Overall Width | 69.00 inches |
Invoice Price | $17,934 |
Delivery Charges | $820 |
MSRP | $19,290 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © retrievecardocs.com 2021